

Architecture in Fort Worth
| Rk. | Name | Height | Floors | Date | Architect |
| 1 | Burnett Plaza | 567 ft. | 40 | 1983 | Geren Associates |
| 2 | D.R. Horton Tower | 547 ft. | 38 | 1984 | Paul Rudolph |
| 3 | Carter+Burgess Plaza | 525 ft. | 40 | 1982 | Jarvis, Putty Jarvis |
| 4 | The Tower¹ | 488 ft. | 37 | 1974; 2005 |
John Portman & Associates; Corgan Associates |
| 5 | Wells Fargo Tower | 477 ft. | 33 | 1982 | Paul Rudolph |
| 6 | Omni Fort Worth Hotel (UC) | 447 ft. | 33 | 2008 | HOK |
| Landmark Tower (Demolished 3-18-06) | 380 ft.* | 30 | 1957 | Preston M. Geren Associates | |
| 7 | Pier 1 Place | 324 ft. | 20 | 2004 | Duda Paine Architects & Kendall-Heaton Associates |
| 8 | 714 Main | 307 ft. | 24 | 1921 | Sanguinet & Staats |
| 9 | 500 W. 7th | 300 ft. | 21 | 1961 | SOM |
| 10 | AT&T | 295 ft. | 17 | 1971 | Komatsu & Associates |
| Medical Arts Building (Demolished 1973) | 280 ft. | 19 | 1926 | Wyatt C. Hedrick | |
| 11 | Blackstone Hotel | 268 ft. | 23 | 1929 | Mauran, Russell, & Crowell |
| 12 | Commerce Building | 260 ft. | 19 | 1930 | Wyatt C. Hedrick |
| 13 | One City Place | 258 ft. 288 ft. |
20 | 1978; 2008 |
Growald Associates; Gideon Toal |
| 14 | Two City Place | 247 ft. | 19 | 1976; 2007 |
Growald Associates; Gideon Toal |
| 15 | The Carnegie | 236 ft. | 16 | 2008 | David M. Schwarz & POKA Powell |
| 16 | Electric Service Building | 234 ft. | 16 | 1952 | Preston M. Geren Associates |
| 17 | W.T. Waggoner Building | 230 ft. | 20 | 1920 | Sanguinet & Staats |
| 18 | Historic Electric Building | 229 ft. | 19 | 1929 | Wyatt C. Hedrick |
| 19 | Petroleum Building | 228 ft. | 14 | 1927 | Wyatt C. Hedrick |
| Aviation Building (Demolished 1978) | 219 ft. | 16 | 1930 | Wyatt C. Hedrick | |
| River Tower2 | 218 ft./ 238 ft. |
17 20 |
2010 | Ankrom Moisan Associated Architects | |
| 20 | Will Rogers Pioneer Tower** | 208 ft. | -- | 1936 | Wyatt C. Hedrick |
| 21 | Tarrant County Justice Center | 10 | 1990 | FRS | |
| 22 | Tarrant County Corrections Center | 203 ft. | 13 | 1990 | HOK & FSB/Texas |
| 23 | Sinclair Building | 202 ft. | 16 | 1930 | Wylie G. Clarkson |
| 24 | Fritz G. Lanham Building | 200 ft.? | 14 | 1965 | Hedrick & Stanley with Wilson, Patterson, Sowden, Dunlap, & Epperly |
| 25 | Fort Worth Club Tower | 195 ft. | 14 | 1978 | |
| 26 | Chase Building | 195 ft. | 12 | 2002 | David M. Schwarz & HKS, Inc. |
| Worth Hotel (Demolished 1972) | 194 ft. | 18 | 1927 | Alfred Finn & Wyatt C. Hedrick | |
| 27 | Tarrant County Courthouse | 194 ft. | 6 | 1895 | Gunn & Curtiss |
| 28 | Fort Worth Elevator & Warehouse** | 193 ft. | 10 | 1924 | |
| 29 | Oil & Gas Building | 191 ft. | 16 | 1954 | Preston M. Geren Associates |
| 29 | T&P Railway Terminal | 191 ft. | 12 | 1931 | Wyatt C. Hedrick |
| Renaissance Worthington Hotel | 13 | 1981 | 3D International | ||
| 31 | Hilton Fort Worth Hotel | 182 ft. | 13 | 1921 | Sanguinet & Staats |
| 32 | Kimbell Milling West Grain Elevator** | 180 ft. | 1924 | ||
| 33 | Sundance West | 177 ft. | 12 | 1991 | David M. Schwarz & HDR |
| 34 | Fort Worth Club Building | 175 ft. | 12 | 1926 | Sanguinet, Staats, & Hedrick |
| 35 | City Tower | 169 ft. | 16 | 2008 | Ankrom Moisan Associated Architects |
| 36 | Kimbell Milling Center Grain Elevator** | 168 ft. | 1936 | ||
| 37 | Criminal Courts & Jail | 162 ft. | 12 | 1962 | Easterwood & Easterwood |
| 37 | Broadway Baptist Church | 162 ft. | 3 | 1952 | Hedrick & Stanley |
| 38 | Trinity Terrace | 158 ft. | 15 | 1982 | |
| 39 | Kimbell Milling East Grain Elevator** | 157 ft. | 1936 | ||
| 40 | Burk Burnett Building | 156 ft. | 12 | 1914 | Sanguinet & Staats |
| 41 | Forest Park Apartments** | 155 ft. | 12 | 1925 | |
| Carter+Burgess Plaza Parking Garage | 155 ft.? | 15 | 1998 | HKS, Inc. | |
| Bank of America Ridglea** | 12 | 1973 | |||
| JPS Women's Health Center** | 12 | 1957 | |||
| Embassy Suites Hotel | 12 | 1981 | |||
| 42 | St. Stephen Presbyterian Church** | 150 ft. | 1969 | Albert S. Komatsu & Associates | |
| River Plaza | 11 | 1984 | |||
| 43 | Producer's Corp. Grain Elevators** | 148 ft. | |||
| JPS Hospital** | 11 | 1971 | FSB/Texas | ||
| 44 | Harris Hospital Main Building** | 146 ft. | 10 | 1930 | |
| 45 | Neil P. at Burnett Park | 141 ft. | 11 | 1921 | Sanguinet & Staats |
| 46 | Robert Carr Chapel** | 137 ft. | -- | 1954 | Joseph R. Pelich |
| 47 | Bob R. Simpson Building | 136 ft. | 11 | 1910 | Sanguinet & Staats |
| 48 | First Presbyterian Church | 132 ft. | 3 | 1958 | |
| 49 | First United Methodist Church | 125 ft. | 3 | 1930 | Wiley G. Clarkson |
| 50 | STS Tower | 124 ft. | 8 | 1925 | Wiley G. Clarkson |
| 51 | Hunter Plaza Apartments | 120 ft. | 11 | ||
| Texas Motor Speedway*** | 11 | ||||
| 52 | First Christian Church | 114 ft. | 1914 | Van Slyke & Woodruff | |
| 52 | Travis Avenue Baptist Church | 114 ft. | 1959 | Preston M. Geren Associates | |
| 53 | Westchester Apartments** | 112 ft. | 12 | 1951 | |
| 53 | Montgomery Plaza** | 112 ft. | 8 | 1928 | |
| University Center II** | 10 | 1986 | |||
| Western Place I** | 10 | 1978 | |||
| Western Place II** | 10 | 1981 | |||
| Mallick Tower | 10 | 1968 | |||
| Lone Star Tower*** | 10 | ||||
| Doral Tesoro Hotel*** | 10 | 2001 | |||
| Cash America International | 9 | 1980; 2001 |
Lawrence D. White & Associates; Carter+Burgess |
||
| Houston Place Lofts | 105 ft. | 9 | 1906; 1918 |
Sanguinet & Staats | |
| Arlington Heights United Methodist Church** | 104 ft. | 3 | 1951 | Birch D. Easterwood | |
| Texas & Pacific Warehouse | 100 ft. | 8 | 1931 | Wyatt C. Hedrick | |
| 500 W. 7th Parking Garage | 92 ft. | 8 | 1961 | SOM | |
| Sanger Lofts | 86 ft. | 5 | 1929 | Wyatt C. Hedrick | |
| Flatiron Building | 85 ft. | 7 | 1907 | Sanguinet & Staats | |
| Masonic Temple | 84 ft. | 4 | 1931 | Wiley G. Clarkson |
* Not including revolving clock (removed 4-16-2000). Top of
clock was 420 feet above first floor.
** Located outside of downtown
*** Located outside of downtown and outside of Tarrant County, but
within Fort Worth City Limits
¹ Originally constructed at 454
feet; height added during residential conversion
2
Lower height measured from lobby floor level.
Higher height measured from Brownstone entry level on W. 10th
Street.
100 ft.
Numbers in light blue text indicate building heights that
have been officially confirmed.
Red Text
Demolished Buildings
Yellow Text
Buildings Under Construction
White Text
Proposed Buildings